
Associate Professor Furqan Hussain
PhD听in Petroleum Engineering from the University of New South Wales, Sydney, Australia
BSc and MSc in Petroleum Engineering from the University of Engineering & Technology, Lahore, Pakistan
Furqan Le-Hussain research听CO2听geosequestration听in aquifers and hydrocarbon reservoirs.听His research enhances the feasibility of CO2听geosequestration听in heterogeneous and low-pressure formations to maximize CO2 storage.听His research group discovered water-saturated CO2听injection into oil reservoirs to improve oil recovery and听CO2听蝉迟辞谤补驳别.
听
- Publications
- Media
- Grants
- Awards
- Research Activities
- Engagement
- Teaching and Supervision
Project Title | Sponsor Name | Awarded From | Awarded To |
A spatio-temporal partitioning approach to colloidal flows in porous media | Australian Research Council / Discovery Project | 1/01/2020 | 31/12/2022 |
Multiscale physics for enhanced oil recovery | University of Adelaide / ARC Linkage Project听 | 6/02/2020 | 5/02/2023 |
Low Salinity Fines-Assisted Waterflooding - Support provided in analysing samples from Wintershall Holding GmbH | University of Adelaide / Wintershall Holding Gmbh听 | 1/10/2019 | 1/05/2021 |
EOR assessment phase-1 | Bridgeport Energy Limited听 | 1/10/2019 | 30/09/2021 |
Core testing 芒鈧 Boggabri Mine | Boggabri Coal Operations听 | 15/02/2019 | 31/12/2020 |
Low Salinity Fines-Assisted Waterflooding: reservoir prediction tools & field study | Adelaide Research & Innovation Pty Ltd / Wintershall Holding Gmbh听 | 1/03/2014 | 1/04/2017 |
Laboratory Investigation of CO2-Brine Multiphase Flow Properties | FEI Canberra Pty Ltd / Contract Research | 8/10/2013 | 31/07/2015 |
My Research Supervision
CO2-water wettability,
Trapping mechanisms,
Injectivity,
CO2 storage capacity
My Teaching
I am currently teaching following courses:
PTRL 3001听Reservoir Engineering B
PTRL3040听Numerical Reservoir Simulation